NMRV+NMRV Reducer
Technical parameters
Model | Ratio | Power | Flange | |
---|---|---|---|---|
KW | HP | |||
NMRV030 | 5~80 | 0.06-0.18 KW | 0.08~0.25 | 56B5 / 63B5 |
NMRV040 | 5~100 | 0.06-0.55 KW | 0.08~0.74 | 56B5 / 63B5 / 71B5 |
NMRV050 | 5~100 | 0.12-0.75 KW | 0.16~1.0 | 63B5 / 71B5 / 80B5 |
NMRV063 | 7.5~100 | 0.25-1.5 KW | 0.33~2.0 | 71B5 / 80B5 / 90B5 |
NMRV075 | 7.5~100 | 0.55-4 KW | 0.75~5.0 | 80B5 / 90B5 / 100B5 / 112B5 |
NMRV090 | 7.5~100 | 0.75-4 KW | 1.0~5.0 | 80B5 / 90B5 / 100B5 / 112B5 |
NMRV0110 | 7.5~100 | 1.1-7.5 KW | 1.5~10.0 | 80B5 / 90B5 / 100B5 / 112B5 / 132B5 |
NMRV0130 | 7.5~100 | 1.5-7.5 KW | 2~10.0 | 90B5 / 100B5 / 112B5 / 132B5 |
NMRV0150 | 7.5~100 | 2.2-15 KW | 3~20.0 | 100B5 / 112B5 / 132B5 / 160B5 |
Application Areas
Wooden machinery, packaging machinery, Rubber and plastic machinery, environmental protection machinery, engineering machinery, construction machinery, machine tool industry, Ceramic Industry.
Product Description
NMRV+NMRV double stage worm gear speed reducer with high quality
Size :030-040-050-060-075-090-110-130-150
Power : 0.06 to 15.0 kw
Reduction ratios : between 5 and 100
Cases : up to 90 in die-cast aluminum alloy & 110 to 150 HT200 grey cast iron
Worm wheel : KK alloy (patent material)
Features
NMRV Multi-mounted Worm Speed Reducer is design for long-term industrial use with strict quality control, The products were tested in the extremely bad environment to ensure the stability and ensure our products have good performance on low-noise, and high efficiency
Reviews
There are no reviews yet.